Dr. Sy's Metabolic MVI
Availability: | In stock |
Metabolic MVI helps maintain healthy glucose and insulin levels, while supporting the conversion of carbohydrates to be used for energy by providing nutrients for the TCA cycle. The chromium, zinc, manganese, and vanadium are true chelates from Albion, the leader in the manufacture of mineral chelates with superior absorption. It also includes our proprietary NatureFolate™ blend of active-isomer naturally occurring folates.
Made with non-GMO ingredients.
Metabolic MVI is a multivitamin and mineral formula for the Metabolic Syndrome patient, designed by a medical doctor specializing in blood sugar and endocrine health concerns. It includes state-of-the-art, well researched, anti-glycating agents such as carnosine, benfothiamine and pyridoxamine.
Metabolic MVI is protective against many complications associated with out-of-control glucose levels by reducing its ability to glycate various body proteins in the bloodstream.
Suggested Use:
3 capsules twice per day with a meal, or as directed by your health care practitioner.
The benefits of normalizing glucose, insulin, and leptin metabolism include:
- Reduced risk of diabetes-related complications (neuropathy, kidney or vision damage)
- Lower cardiovascular risk (lower blood pressure, triglycerides, increased HDL, better endothelial function)
- Reduced cell proliferation (tumors)
- Less water retention
- Reduced fat storage
- Easier fat release from the adipose cells
The chromium, zinc, manganese and vanadium are all true chelates from Albion®, the leader in the manufacture of mineral chelates with superior absorption.
Serving Size: 3 Capsules
Ingredient | Amount | Daily Value |
---|---|---|
Vitamin A (from Palmitrate and Mixed Carotenoids from Palm Tree Fruit) | 1500 IU | 30% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha Tocopherol) | 14 IU | 46% |
Thiamin (Vitamin B-1) (as Thiamin HCI and Benfotiamine) | 38 mg | 2,500% |
Roboflavin (Vitamin B-2) | 13 mg | 735% |
Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 125% |
Vitamin B-6 (as Pyriodoxine HCI and Pyridoxal-5-Phosphate) | 25 mg | 1250% |
Folate (NatureFolate™ blend) | 200 mcg | 50% |
Vitamin B-12 (as Methylcobalamin) | 500 mcg | 8333% |
Biotin (as d-Biotin) | 2000 mcg | 250% |
Pantothenic Acid (as d-Calcium Pantothenate) | 25 mg | 250% |
Pantothenic Acid (as d-Calcium Pantothenate) | 25 mg | 250% |
Iodine (as Potassium Iodide) | 37 mcg | 25% |
Magnesium (as Di-Magnesium Malate) | 50 mg | 13% |
Zinc (as Zinc Bisglycinate Chelate) | 15 mg | 100% |
Selenium (as Selenium Glycinate Complex) | 100 mcg | 143% |
Manganese (TRAACS® Manganese Bisglycinate Chelate) | 2 mg | 75% |
Chromium (TRAACS® Chromium Nicotinate Gylcinate Chelate) | 250 mcg | 208% |
Molybdenum (TRAACS® Molybdenum Glycinate Chelate) | 50 mcg | 67% |
Potassium (as otassium Glycinate Complex) | 100 mg | 3% |
Alpha Lipoic Acid | 300 mg | * |
Taurine | 300 mg | * |
Inositol | 250 mg | * |
Green Tea Extract (Camellia sinensis)(leaves) [standardized to contain 98% polyphenols, 45% EGCg] | 100 mg | * |
Carnosine | 100 mg | * |
High Gamma Mixed Tocopherols (as d-gamma, d-delta, d-alpha, d-beta) | 82 mg | * |
Vanadium (TRAACS® Vanadium Nicotinate Gylcinate Chelate) | 100 mcg | * |
* Daily Value not established |
Other Ingredients: Cellulose (capsule), silicon dioxide, vegetable stearate.